Produktbeschreibung
OPGW- Optical Fiber Composite Overhead Ground Wire Series:
I- Center-based stainless steel tube OPGW optical cable
Center-based stainless steel tube OPGW optical cable is a kind of optical fiber composite overhead ground wire using stainless steel tube optical unit as center cable core, stranded with a layer of aluminum clad steel wire in spiral way. It's widely used in modern information-based electric system.
Structural features and application
Small cable diameter, light weight, small short-circuit current capacity
Optical unit forms suitable primary optical fiber excess length
Weak stretch resistance, torque resistance, side pressure resistance
Match with GJ-35 and GJ-70
I- Center-based stainless steel tube OPGW optical cable
Center-based stainless steel tube OPGW optical cable is a kind of optical fiber composite overhead ground wire using stainless steel tube optical unit as center cable core, stranded with a layer of aluminum clad steel wire in spiral way. It's widely used in modern information-based electric system.
Structural features and application
Small cable diameter, light weight, small short-circuit current capacity
Optical unit forms suitable primary optical fiber excess length
Weak stretch resistance, torque resistance, side pressure resistance
Match with GJ-35 and GJ-70
Constructions of Center SST OPGW cable | |||||||||
Code name | Structure(No.*Dia./AS) n*mm/AS | Area mm2 | Dia. | Linear mass | Rated strength | DC resistance | Short current capcacity | ||
Center | Outer layer | AS | Total | mm | Kg/km | KN | Ω/km | KA2S | |
OPGW-24B1-42[54;8.4] | 1×3.0/24B1 | 6×3.0/20AS | 42.41 | 42 | 9 | 309 | 54 | 2.03 | 8.4 |
OPGW-24B1-42[43.5;10.6] | 6×3.0/27AS | 42.41 | 42 | 9 | 281 | 43.5 | 1.53 | 10.6 | |
OPGW-24B1-42[35.5;11.5] | 6×3.0/30AS | 42.41 | 42 | 9 | 268 | 35.5 | 1.37 | 11.5 | |
OPGW-30B1-48[61.4;10.9] | 1×3.2/30B1 | 6×3.2/20AS | 48.25 | 48 | 9.6 | 348 | 61.4 | 1.78 | 10.9 |
OPGW-30B1-48[49.5;13.7] | 6×3.2/27AS | 48.25 | 48 | 9.6 | 315 | 49.5 | 1.34 | 13.7 | |
OPGW-30B1-48[40.3;14.9] | 6×3.0/30AS | 48.25 | 48 | 9.6 | 3.1 | 40.3 | 1.21 | 14.9 | |
OPGW-30B1-51[63.9;12.3] | 1×3.3/30B1 | 6×3.3/20AS | 51.32 | 51 | 9.9 | 368 | 63.9 | 1.68 | 12.3 |
OPGW-30B1-51[52.7;15.5] | 6×3.3/27AS | 51.32 | 51 | 9.9 | 333 | 52.7 | 1.26 | 15.5 | |
OPGW-30B1-51[42.9;16.8] | 6×3.3/30AS | 51.32 | 51 | 9.9 | 318 | 42.9 | 1.14 | 16.8 | |
OPGW-30B1-51[33.2;20.8] | 6×3.3/40AS | 51.32 | 51 | 9.9 | 268 | 33.2 | 0.85 | 20.8 | |
OPGW-36B1-54[67.8;13.9] | 1×3.4/36B1 | 6×3.4/20AS | 54.48 | 54 | 10.2 | 389 | 67.8 | 1.58 | 13.9 |
OPGW-36B1-54[55.9;17.5] | 6×3.4/27AS | 54.48 | 54 | 10.2 | 352 | 55.9 | 1.19 | 17.5 | |
OPGW-36B1-54[45.5;19] | 6×3.4/30AS | 54.48 | 54 | 10.2 | 336 | 45.5 | 1.07 | 19 | |
OPGW-36B1-54[35.2;23.4] | 6×3.4/40AS | 54.48 | 54 | 10.2 | 283 | 35.2 | 0.8 | 23.4 | |
OPGW-40B1-58[69.6;15.6] | 1×3.5/40B1 | 6×3.5/20AS | 57.73 | 58 | 10.5 | 410 | 69.6 | 1.49 | 15.6 |
OPGW-40B1-58[59.2;19.6] | 6×3.5/27AS | 57.73 | 58 | 10.5 | 371 | 59.2 | 1.12 | 19.6 | |
OPGW-40B1-58[48.3;21.3] | 6×3.5/30AS | 57.73 | 58 | 10.5 | 354 | 48.3 | 1.01 | 21.3 | |
OPGW-40B1-58[37.3;26.3] | 6×3.5/40AS | 57.73 | 58 | 10.5 | 298 | 37.3 | 0.76 | 26.3 | |
OPGW-48B1-61[73.7;17.5] | 1×3.6/48B1 | 6×3.6/20AS | 61.07 | 61 | 10.8 | 432 | 73.7 | 1.41 | 17.5 |
OPGW-48B1-61[62.7;22] | 6×3.6/27AS | 61.07 | 61 | 10.8 | 391 | 62.7 | 1.06 | 22 | |
OPGW-48B1-61[51.1;23.8] | 6×3.6/30AS | 61.07 | 61 | 10.8 | 373 | 51.1 | 0.95 | 23.8 | |
OPGW-48B1-61[39.5;29.5] | 6×3.6/40AS | 61.07 | 61 | 10.8 | 313 | 39.5 | 0.72 | 29.5 | |
OPGW-50B1-65[76.6;19.5] | 1×3.7/50B1 | 6×3.7/20AS | 64.51 | 65 | 11.1 | 455 | 76.6 | 1.33 | 19.5 |
OPGW-50B1-65[66.2;24.5] | 6×3.7/27AS | 64.51 | 65 | 11.1 | 411 | 66.2 | 1 | 24.5 | |
OPGW-50B1-65[53.9;26.6] | 6×3.7/30AS | 64.51 | 65 | 11.1 | 392 | 53.9 | 0.9 | 26.6 | |
OPGW-50B1-65[41.7;32.9] | 6×3.7/40AS | 64.51 | 65 | 11.1 | 329 | 41.7 | 0.68 | 32.9 | |
OPGW-54B1-68[80.8;21.7] | 1×3.8/54B1 | 6×3.8/20AS | 68.05 | 68 | 11.4 | 478 | 80.8 | 1.26 | 21.7 |
OPGW-54B1-68[69.8;27.3] | 6×3.8/27AS | 68.05 | 68 | 11.4 | 432 | 69.8 | .0.95 | 27.3 | |
OPGW-54B1-68[56.9;29.6] | 6×3.8/30AS | 68.05 | 68 | 11.4 | 412 | 56.9 | 0.86 | 29.6 | |
OPGW-54B1-68[44;36.6] | 6×3.8/40AS | 68.05 | 68 | 11.4 | 346 | 44 | 0.64 | 36.6 | |
OPGW-60B1-75[86.7;26.6] | 1×4.0/60B1 | 6×4.0/20AS | 75.4 | 75 | 12 | 527 | 86.7 | 1.14 | 26.6 |
OPGW-60B1-75[77.4;33.5] | 6×4.0/27AS | 75.4 | 75 | 12 | 476 | 77.4 | 0.86 | 33.5 | |
OPGW-60B1-75[63;36.3] | 6×4.0/30AS | 75.4 | 75 | 12 | 453 | 63 | 0.77 | 36.3 | |
OPGW-60B1-75[48.7;44.9] | 6×4.0/40AS | 75.4 | 75 | 12 | 380 | 48.7 | 0.58 | 44.9 |
II- Stranded stainless steel tube OPGW optical cable
Stranded OPGW replaces 1 or more aluminum clad steel wires on the noncentral layer of traditional ground wire with stainless steel tube optical unit and strands into overhead cable. It realizes optical fiber communications. Compared with center-based stainless steel tube OPGW, it's especially featured by larger cable diameter and more optical fibers.
Structural features and application
Larger cable diameter, more optical fibers
High tensile strength and short-circuit current capacity. Meet the optimum balance between mechanical and electrical performance.
Allow 1 or more optical fibers
Optimum stranding design. Obtain secondary optical fiber excess length
Two or three layers of stranded wire, single wire
Possible combination of aluminum clad steel wire and/or aluminum alloy wire and aluminum wire
Constructions of Stranding SST OPGW cable | ||||||||||||
Code name | structure(No.×Dia./AS) n*mm/AS | Area mm2 | Dia. | Linear mass | Rated strength | DC resistance | Short current capacity | |||||
Center | Iner layer | Fiber unit | Outer layer | AA | AS | Total | mm | Kg/km | KN | Ω/km | KA2S | |
OPGW-24B1-103[103;62.5] | 1×2.5/27AS | 5×2.4/27AS | 1×2.4/24B1* | 10×3.1/27AS | 0 | 103 | 103 | 13.5 | 640 | 105.7 | 0.63 | 62.5 |
OPGW-24B1-103[103;75.9] | 1×2.5/20AS | 5×2.4/20AS | 10×3.1/40AS | 0 | 103 | 103 | 13.5 | 552 | 83.8 | 0.49 | 75.9 | |
OPGW-24B1-103[103;87.4] | 1×2.5/20AS | 5×2.4/20AS | 10×3.1/AA | 75.5 | 27.5 | 103 | 13.5 | 405 | 57.3 | 0.39 | 87.4 | |
OPGW-24B1-89[89;46.4] | 1×2.6/27AS | 5×2.5/27AS | 1×2.5/24B1 | 12×2.5/27AS | 0 | 88.8 | 89 | 12.6 | 545 | 91.1 | 0.73 | 46.4 |
OPGW-24B1-89[89;50.3] | 1×2.6/30AS | 5×2.5/30AS | 12×2.5/30AS | 0 | 88.8 | 89 | 12.6 | 518 | 74.2 | 0.66 | 50.3 | |
OPGW-24B1-89[89;62.9] | 1×2.6/20AS | 5×2.5/20AS | 12×2.5/AA | 58.9 | 29.9 | 89 | 12.6 | 376 | 55.4 | 0.47 | 62.9 | |
OPGW-24B1-98[98;60.9] | 1×2.6/30AS | 5×2.5/30AS | 1×2.5/24B1 | 11×2.8/30AS | 0 | 97.6 | 98 | 13.2 | 567 | 81.6 | 0.6 | 60.9 |
OPGW-24B1-98[98;77.1] | 1×2.6/20AS | 5×2.5/20AS | 11×2.8/AA | 67.7 | 29.9 | 98 | 13.2 | 371 | 58 | 0.42 | 77.1 | |
OPGW-24B1-110[110;71.7] | 1×2.6/27AS | 5×2.5/27AS | 1×2.5/24B1 | 10×3.2/27AS | 0 | 110.3 | 110 | 14 | 672 | 113.1 | 0.59 | 71.7 |
OPGW-24B1-110[110;77.7] | 1×2.6/30AS | 5×2.5/30AS | 10×3.2/30AS | 0 | 110.3 | 110 | 14 | 639 | 92.2 | 0.53 | 77.7 | |
OPGW-24B1-110[110;86.9] | 1×2.6/20AS | 5×2.5/20AS | 10×3.2/40AS | 0 | 110.3 | 110 | 14 | 590 | 90 | 0.46 | 86.9 | |
OPGW-24B1-110[110;100] | 1×2.6/20AS | 5×2.5/20AS | 10×3.2/AA | 80.4 | 29.9 | 110 | 14 | 434 | 61.7 | 0.36 | 100 | |
OPGW-28B1-112[112;80.6] | 1×2.75/30AS | 5×2.7/30AS | 1×2.7/28B1 | 11×3.0/30AS | 0 | 112.3 | 112 | 14.15 | 650 | 93.9 | 0.52 | 80.6 |
OPGW-28B1-112[112;88.7] | 1×2.75/20AS | 5×2.7/20AS | 11×3.0/40AS | 0 | 112.3 | 112 | 14.15 | 609 | 94.2 | 0.46 | 88.7 | |
OPGW-28B1-112[112;102.1] | 1×2.75/20AS | 5×2.7/20AS | 11×3.0/AA | 77.8 | 34.6 | 112 | 14.15 | 458 | 66.9 | 0.36 | 102.1 | |
OPGW-28B1-103[103;68.4] | 1×2.8/30AS | 5×2.7/30AS | 1×2.7/28B1 | 12×2.7/30AS | 0 | 103.5 | 103 | 13.6 | 601 | 86.5 | 0.56 | 68.4 |
OPGW-28B1-103[103;85.6] | 1×2.8/20AS | 5×2.7/20AS | 12×2.7/AA | 68.7 | 34.8 | 103 | 13.6 | 435 | 64.6 | 0.4 | 85.6 | |
OPGW-28B1-131[131;110] | 1×2.85/30AS | 5×2.7/30AS | 1×2.7/28B1 | 10×3.5/30AS | 0 | 131.2 | 131 | 15.25 | 756 | 109.7 | 0.45 | 110 |
OPGW-28B1-131[131;123.2] | 1×2.85/20AS | 5×2.7/20AS | 10×3.5/40AS | 0 | 131.2 | 131 | 15.25 | 697 | 106.7 | 0.39 | 123.2 | |
OPGW-28B1-131[131;141.8] | 1×2.85/20AS | 5×2.7/20AS | 10×3.5/AA | 96.2 | 35 | 131 | 15.25 | 511 | 72.9 | 0.3 | 141.8 | |
OPGW-28B1-120[120;92.3] | 1×2.85/30AS | 5×2.8/30AS | 1×2.7/28B1 | 11×3.1/30AS | 0 | 120.2 | 120 | 14.65 | 706 | 100.5 | 0.49 | 92.3 |
OPGW-28B1-120[120;114.1] | 1×2.85/40AS | 5×2.8/40AS | 11×3.1/40AS | 0 | 120.2 | 120 | 14.65 | 587 | 77.6 | 0.36 | 114.1 | |
OPGW-28B1-120[120;116.8] | 1×2.85/20AS | 5×2.8/20AS | 11×3.1/AA | 23 | 37.2 | 120 | 14.65 | 497 | 71.8 | 0.34 | 116.8 | |
OPGW-28B1-126[126;102] | 1×3.0/30AS | 5×2.8/30AS | 1×2.7/28B1 | 11×3.2/30AS | 0 | 126.3 | 126 | 15 | 729 | 105.6 | 0.46 | 102 |
OPGW-28B1-126[126;126] | 1×3.0/40AS | 5×2.8/40AS | 11×3.2/40AS | 0 | 126.3 | 126 | 15 | 606 | 81.6 | 0.35 | 126 | |
OPGW-28B1-126[126;129.6] | 1×3.0/20AS | 5×2.8/20AS | 11×3.2/AA | 88.5 | 37.9 | 126 | 15 | 509 | 74.3 | 0.32 | 129.6 | |
OPGW-36B1-128[128;105] | 1×3.2/30AS | 5×3.0/30AS | 1×3.0/36B1 | 12×3.0/30AS | 0 | 128.2 | 128 | 15.2 | 739 | 107.2 | 0.46 | 105 |
OPGW-36B1-128[128;129.8] | 1×3.2/40AS | 5×3.0/40AS | 12×3.0/40AS | 0 | 128.2 | 128 | 15.2 | 615 | 82.8 | 0.34 | 129.8 | |
OPGW-36B1-128[128;131.2] | 1×3.2/20AS | 5×3.0/20AS | 12×3.0/AA | 84.8 | 43.4 | 128 | 15.2 | 535 | 80.3 | 0.33 | 131.2 | |
OPGW-36B1-143[143;162.1] | 1×3.2/40AS | 5×3.0/40AS | 1×3.0/36B1 | 11×3.4/40AS | 0 | 143.3 | 143 | 16 | 685 | 92.5 | 0.31 | 162.1 |
OPGW-36B1-143[143;166.4] | 1×3.2/20AS | 5×3.0/20AS | 11×3.4/AA | 99.9 | 43.4 | 143 | 16 | 576 | 84.7 | 0.28 | 166.4 | |
OPGW-36B1-136[136;118.8] | 1×3.2/30AS | 5×3.1/30AS | 1×3.0/36B1 | 12×3.1/30AS | 0 | 136.4 | 136 | 15.6 | 785 | 114 | 0.43 | 118.8 |
OPGW-36B1-136[136;146.8] | 1×3.2/40AS | 5×3.1/40AS | 12×3.1/40AS | 0 | 136.4 | 136 | 15.6 | 653 | 88.1 | 0.32 | 146.8 | |
OPGW-48B1-145[145;134.9] | 1×3.3/30AS | 5×3.2/30AS | 1×3.2/48B1* | 12×3.2/30AS | 0 | 145.3 | 145 | 16.1 | 835 | 121.4 | 0.4 | 134.9 |
OPGW-48B1-145[145;166.6] | 1×3.3/40AS | 5×3.2/40AS | 12×3.2/40AS | 0 | 145.3 | 145 | 16.1 | 694 | 93.8 | 0.3 | 166.6 | |
OPGW-48B1-155[155;189.8] | 1×3.5/40AS | 5×3.3/40AS | 1×3.2/48B1* | 12×3.3/40AS | 0 | 155 | 155 | 16.7 | 739 | 100.1 | 0.28 | 189.8 |
OPGW-48B1-155[155;191.8] | 1×3.5/20AS | 5×3.3/20AS | 12×3.3/AA | 102.6 | 52.4 | 155 | 16.7 | 643 | 95.1 | 0.27 | 191.8 | |
OPGW-48B1-165[165;173] | 1×3.6/30AS | 5×3.4/30AS | 1×3.4/48B1 | 12×3.4/30AS | 0 | 164.5 | 165 | 17.2 | 943 | 137.5 | 0.36 | 173 |
OPGW-48B1-165[165;213.7] | 1×3.6/40AS | 5×3.4/40AS | 12×3.4/40AS | 0 | 164.5 | 165 | 17.2 | 783 | 106.3 | 0.27 | 213.7 | |
OPGW-48B1-174[174;194.2] | 1×3.7/30AS | 5×3.5/30AS | 1×3.4/48B1 | 12×3.5/30AS | 0 | 174.3 | 174 | 17.7 | 992 | 145.7 | 0.34 | 194.2 |
OPGW-48B1-174[174;239.9] | 1×3.7/40AS | 5×3.5/40AS | 12×3.5/40AS | 0 | 174.3 | 174 | 17.7 | 824 | 112.6 | 0.25 | 239.9 | |
OPGW-48B1-174[174;242.5] | 1×3.7/20AS | 5×3.5/20AS | 12×3.5/AA | 115.5 | 58.9 | 174 | 17.7 | 712 | 104.9 | 0.24 | 242.5 |
III- Aluminum clad stainless steel tube OPGW optical cable
Aluminum clad stainless steel tube OPGW optical cable is a new type of communication optical fiber cable which does not only inherit all advantages of stainless steel tube OPGW, but also significantly impairs electrochemical corrosivity between different metals. It has great application prospect.
Structural features and application
Aluminum clad steel tube optical unit enlarges aluminum section and optimizes short-circuit current and electrical characteristics of lightning.
Excellent electrochemical corrosion resistance
Fill in the gap of the structural design of 11.4-13.5mm cable diameter
Applicable to lines requiring small diameter and large short-circuit current
Available under extremely corrosive environment, such as coastal areas and chemical industry
Constructions of Aluminum clad stainless steel tube OPGW cable | ||||||||||||||
Type | No.s of fiber | Structure | Cross sectional area | Outer dia. | Unit weight | RTS | D.C. resistance of 20ºC | Capacity of short circuit (40ºC~200ºC) | ||||||
Center optical unit | No.s of wire/Dia. | |||||||||||||
Core | SST dia. | Al tube da. | AS wire | AA wire | AS wire | AA wire | Al tube | Total | mm | kg/km | kN | Ω/km | kA2S | |
mm | mm | No.s/mm | No.s/mm | mm2 | mm2 | mm2 | mm2 | |||||||
OPGW-LS-24B1-70 [73.0;27.9] | 24 | 3.2 | 5.0 | 8/3.0-20AC | - | 56.55 | - | 11.59 | 68.14 | 11.0 | 434 | 73.0 | 0.937 | 27.9 |
OPGW-LS-24B1-75 [77.9;32.9] | 24 | 3.2 | 5.2 | 8/3.1-20AC | - | 60.38 | - | 13.19 | 73.57 | 11.4 | 464 | 77.9 | 0.855 | 32.9 |
OPGW-LS-48B1-80 [82.1;42.7] | 48 | 3.6 | 6.0 | 9/3.0-20AC | - | 63.62 | - | 18.10 | 81.72 | 12.0 | 504 | 82.1 | 0.725 | 42.7 |
OPGW-LS-48B1-85 [91.0;43.4] | 48 | 3.6 | 5.6 | 8/3.35-20AC | - | 70.51 | - | 14.45 | 84.96 | 12.3 | 540 | 91.0 | 0.751 | 43.4 |
OPGW-LS-48B1-95 [83.8;60.2] | 48 | 3.6 | 5.8 | 8/3.5-27AC | - | 76.97 | 16.24 | 93.21 | 12.8 | 535 | 83.8 | 0.567 | 60.2 | |
OPGW-LS-48B1-100 [88.6;69.1] | 48 | 3.6 | 6.0 | 8/3.6-27AC | - | 81.43 | - | 18.10 | 99.53 | 13.2 | 567 | 88.6 | 0.527 | 69.1 |
OPGW-LS-48B1-120 [99.7;107.0] | 48 | 3.8 | 7.2 | 9/3.6-27AC | - | 91.61 | - | 29.37 | 120.98 | 14.4 | 658 | 99.7 | 0.407 | 107.0 |
OPGW-LS-24B1-140[84.8;159.2] | 24 | 3.2 | 5.2 | 9/2.6-20AC | 15/2.6 | 47.78 | 79.64 | 13.19 | 140.61 | 15.6 | 604 | 84.8 | 0.295 | 159.2 |
OPGW-LS-48B1-160 [97.9;211.5] | 48 | 3.6 | 5.6 | 9/2.8-20AC | 15/2.8 | 55.42 | 92.36 | 14.45 | 162.23 | 16.8 | 694 | 97.9 | 0.256 | 211.5 |
OPGW-LS-48B1-190 [112.4;284.0] | 48 | 3.6 | 6.0 | 9/3.0-20AC | 15/3.0 | 63.62 | 106.03 | 18.10 | 187.75 | 18.0 | 796 | 112.4 | 0.221 | 284.0 |
IV- Aluminum clad PBT OPGW optical cable
Aluminum clad loose tube OPGW optical cable core adopts stranded single or more PBT tube optical units, clad with a layer of continuous compressed uniform aluminum tube as metal protection tube which is stranded with another or more layers of aluminum clad steel or aluminum alloy line to form electric optical cable. Aluminum clad loose tube OPGW solves the problem of electrochemical corrosion between different metals. It has high application value.
Structural features and application
Seamless aluminum tube is uniform, compatible with aluminum clad steel wire for ground wire, dispelling the concern about electrochemical corrosion.
Due to uniform material and structure, ground wire has high fatigue resistance.
Optical fiber in aluminum tube OPGW is located in PBT loose tube. After stranding, the cable core will be clad with a layer of thermal insulation material which is excellent in thermal insulation and well protects optical fiber. Therefore, short-circuit current has little influence on transmission performance of optical fibers.
Constructions of Alumium clad PBT OPGW cable | |||||||||||
Type | No.s of fiber | Structure | Cross sectional area | Outer dia. | Unit weight | RTS | D.C. resistance of 20ºC | ||||
Center optical unit | No.s of wire/Dia | ||||||||||
Core | PBT tube | Dia. of Al tube | AS wire | AS wire | Al tube | Total | mm | kg/km | kN | Ω/km | |
No.s/mm | mm | No.s/mm | mm2 | mm2 | mm2 | ||||||
OPGW-LP-24B1-80 [49.9;49.7] | 24 | 4/2.0 | 7.5/5.4 | 12/2.5-30AC | 58.90 | 21.28 | 80.18 | 12.5 | 423 | 49.9 | 0.567 |
OPGW-LP-24B1-80 [64.1;47.8] | 24 | 4/2.0 | 7.5/5.4 | 12/2.5-27AC | 58.90 | 21.28 | 80.18 | 12.5 | 440 | 64.1 | 0.602 |
OPGW-LP-24B1-80 [76.0;43.1] | 24 | 4/2.0 | 7.5/5.4 | 12/2.5-20AC | 58.90 | 21.28 | 80.18 | 12.5 | 481 | 76.0 | 0.695 |
OPGW-LP-24B1-90 [57.4;60.3] | 24 | 4/2.0 | 7.5/5.4 | 11/2.8-30AC | 67.73 | 21.28 | 89.01 | 13.1 | 473 | 57.4 | 0.522 |
OPGW-LP-24B1-90 [73.7;57.7] | 24 | 4/2.0 | 7.5/5.4 | 11/2.8-27AC | 67.73 | 21.28 | 89.01 | 13.1 | 493 | 73.7 | 0.556 |
OPGW-LP-24B1-90 [87.4;51.6] | 24 | 4/2.0 | 7.5/5.4 | 11/2.8-20AC | 67.73 | 21.28 | 89.01 | 13.1 | 540 | 87.4 | 0.649 |
OPGW-LP-24B1-100 [52.7;88.2] | 24 | 4/2.0 | 7.5/5.4 | 10/3.2-40AC | 80.42 | 21.28 | 101.7 | 13.9 | 466 | 52.7 | 0.386 |
OPGW-LP-24B1-100 [68.2;77.2] | 24 | 4/2.0 | 7.5/5.4 | 10/3.2-30AC | 80.42 | 21.28 | 101.7 | 13.9 | 546 | 68.2 | 0.469 |
OPGW-LP-24B1-100 [87.5;73.7] | 24 | 4/2.0 | 7.5/5.4 | 10/3.2-27AC | 80.42 | 21.28 | 101.7 | 13.9 | 569 | 87.5 | 0.501 |
OPGW-LP-24B1-100 [103.8;65.2] | 24 | 4/2.0 | 7.5/5.4 | 10/3.2-20AC | 80.42 | 21.28 | 101.7 | 13.9 | 625 | 103.8 | 0.592 |
OPGW-LP-48B1-95 [60.4;70.6] | 48 | 4/2.2 | 8.2/6.0 | 12/2.75-30AC | 71.27 | 24.54 | 95.81 | 13.7 | 502 | 60.4 | 0.478 |
OPGW-LP-48B1-95 [77.6;67.7] | 48 | 4/2.2 | 8.2/6.0 | 12/2.75-27AC | 71.27 | 24.54 | 95.81 | 13.7 | 523 | 77.6 | 0.508 |
OPGW-LP-48B1-95 [92.0;60.9] | 48 | 4/2.2 | 8.2/6.0 | 12/2.75-20AC | 71.27 | 24.54 | 95.81 | 13.7 | 573 | 92.0 | 0.589 |
OPGW-LP-48B1-110 [54.4;99.3] | 48 | 4/2.2 | 8.2/6.0 | 11/3.1-40AC | 83.02 | 24.54 | 107.56 | 14.4 | 487 | 54.4 | 0.361 |
OPGW-LP-48B1-110 [70.4;87.4] | 48 | 4/2.2 | 8.2/6.0 | 11/3.1-30AC | 83.02 | 24.54 | 107.56 | 14.4 | 569 | 70.4 | 0.436 |
OPGW-LP-48B1-110 [90.4;83.6] | 48 | 4/2.2 | 8.2/6.0 | 11/3.1-27AC | 83.02 | 24.54 | 107.56 | 14.4 | 594 | 90.4 | 0.465 |
OPGW-LP-48B1-110 [107.2;74.5] | 48 | 4/2.2 | 8.2/6.0 | 11/3.1-20AC | 83.02 | 24.54 | 107.56 | 14.4 | 651 | 107.2 | 0.545 |
OPGW-LP-48B1-120 [63.0;124.0] | 48 | 4/2.2 | 8.2/6.0 | 10/3.5-40AC | 96.21 | 24.54 | 120.75 | 15.2 | 549 | 63.0 | 0.326 |
OPGW-LP-48B1-120 [81.6;108.4] | 48 | 4/2.2 | 8.2/6.0 | 10/3.5-30AC | 96.21 | 24.54 | 120.75 | 15.2 | 644 | 81.6 | 0.397 |
OPGW-LP-48B1-120 [104.7;103.4] | 48 | 4/2.2 | 8.2/6.0 | 10/3.5-27AC | 96.21 | 24.54 | 120.75 | 15.2 | 673 | 104.7 | 0.425 |
OPGW-LP-48B1-120 [124.2;91.2] | 48 | 4/2.2 | 8.2/6.0 | 10/3.5-20AC | 96.21 | 24.54 | 120.75 | 15.2 | 739 | 124.2 | 0.503 |
V- Optical Phase Conductor (OPPC)
Optical Phase Conductor (OPPC) is a new type of electric optical cable which compounds optical fiber units in phase conductor. It's capable of both phase conductor and communication. Primarily, it's applied to electric transmission line with no ground wire and a voltage class of 110kV and below in suburban power distribution network and rural power network, etc.
Structural features and application
Performance matching: mechanical and electrical properties match with neighboring two-phase conductor
Continuous heat resistance: temperature cycle and current injecting test verifies that it satisfies continuous constant temperature.
It applies to electric transmission lines of medium and high voltage classes without ground wire.
It is applied to electric transmission lines for which OPGW or ADSS is not practical.
Constructions of OPPC Cable | ||||||||||||||||
Code name | Type of matched conductor | Structure(NO./Dia.-AS) | Area | Outer Dia. | Linear mass | Rated strength | DC resistance | Current Capacity | ||||||||
Center | 1st Layer | 2nd Layer | 3rd Layer | 40ºC~70ºC | 40ºC~80ºC | 40ºC~90ºC | ||||||||||
SA1 | Fiber unit | SA1 | Aluminum conductor | Aluminum conductor | SA1 | Aluminum conductor | Total | mm | kg/km | kN | Ω/km | A | A | A | ||
n/mm-AS | n/mm-Cores | n/mm-AS | n/mm | n/mm | mm2 | mm2 | mm2 | |||||||||
OPPC-16B1- 85/25 | LGJ-95/20 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 9/3.5 | - | 25.30 | 86.59 | 111.89 | 14.0 | 430 | 40.9 | 0.303 | 233 | 277 | 319 |
OPPC-36B1- 90/50 | LGJ-95/55 | 1/3.4-14AS | 1/3.2-24B1 | 5/3.3-14AS | 13/3.0 | - | 51.84 | 91.89 | 143.73 | 16.0 | 650 | 85.5 | 0.277 | 230 | 270 | 301 |
OPPC-16B1- 120/20 | LGJ-120/20 | 1/2.4-20AS | 1/2.3-24B1 | 5/2.3-20AS | 8/4.2 | - | 25.30 | 110.84 | 136.14 | 15.4 | 490 | 45.5 | 0.242 | 265 | 315 | 365 |
OPPC-24B1- 120/25 | LGJ-120/25 | 1/2.5-20AS | 1/2.4-24B1 | 5/2.4-20AS | 8/4.35 | - | 27.53 | 118.89 | 146.42 | 16.0 | 530 | 49.3 | 0.225 | 285 | 348 | 399 |
OPPC-16B1- 150/25 | LGJ-150/25 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 11/2.6 | 17/2.6 | 25.30 | 148.66 | 173.96 | 17.4 | 595 | 54.5 | 0.184 | 331 | 407 | 469 |
OPPC-24B1- 150/30 | LGJ-150/35 | 1/2.6-14AS | 1/2.5-24B1 | 5/2.5-14AS | 12/2.5 | 18/2.5 | 29.85 | 147.26 | 177.11 | 17.6 | 640 | 65.7 | 0.188 | 330 | 405 | 466 |
OPPC-16B1- 185/25 | LGJ-185/25 | 1/2.4-20AS | 1/2.3-16B1 | 5/2.3-20AS | 10/3.0 | 16/3.0 | 25.30 | 183.78 | 209.08 | 19.0 | 695 | 65.8 | 0.150 | 379 | 468 | 540 |
OPPC-24B1- 185/40 | LGJ-185/45 | 1/2.85-20AS | 1/2.7-24B1 | 5/2.8-20AS | 12/2.8 | 18/2.8 | 37.17 | 184.73 | 221.9 | 19.65 | 795 | 79.7 | 0.147 | 379 | 469 | 541 |
OPPC-24B1- 240/25 | LGJ-240/30 | 1/2.5-20AS | 1/2.4-24B1 | 5/2.4-20AS | 9/3.6 | 15/3.6 | 27.53 | 244.29 | 271.82 | 21.7 | 885 | 76.6 | 0.114 | 445 | 552 | 639 |
OPGW fiber cable with IEEE1138 standard (model: OPGW)
OPGW fiber cable is the short form of Optical Fiber Composite Overhead Ground Wire. OPGW cable is suitable for installation on new power lines with double function of ground wire and communication. Especially for installation on normal voltage and extra high voltage power lines. OPGW cable can replace conventional ground wire of old power line with increasing fiber communication function. OPGW cable conduct short circuit current and provide lightning resistance.
OPGW fiber cables Structure Charts
OPGW fiber cable is the short form of Optical Fiber Composite Overhead Ground Wire. OPGW cable is suitable for installation on new power lines with double function of ground wire and communication. Especially for installation on normal voltage and extra high voltage power lines. OPGW cable can replace conventional ground wire of old power line with increasing fiber communication function. OPGW cable conduct short circuit current and provide lightning resistance.
OPGW fiber cables Structure Charts

Total Applications
