Produktbeschreibung
Modell | Maximum | Nominal | Schutz-waagerecht ausgerichtetes hohes | Frequenz | Widerstand | Einfü Gung |
kontinuierliche Betriebsspannung Uc (VDC) | Entladungsstrom (8/20us) in (Ka) | (ZeilePET) (V) (B2: 4kV) | (MHZ) | (Ω ) | Verlust (DB) | |
JLSP-CC50BFM3G180 | 180 | 10 | ≤ 800 | 0~3G | 50 | ≤ 0.3 |
JLSP-CC50FFM3G180 | 180 | 10 | ≤ 800 | 0~3G | 50 | ≤ 0.3 |
JLSP-CC50NFM3G180 | 180 | 10 | ≤ 800 | 0~3G | 50 | ≤ 0.3 |
JLSP-CC50BFM5G180 | 180 | 10 | ≤ 800 | 0~5.3G | 50 | ≤ 0.3 |
JLSP-CC50FFM5G180 | 180 | 10 | ≤ 800 | 0~5.3G | 50 | ≤ 0.3 |
JLSP-CC50NFM5G180 | 180 | 10 | ≤ 800 | 0~5.3G | 50 | ≤ 0.3 |






